| Full Specification | 2000 Hawker 800XP | ![]() |
| Serial # : 258494 | ||
Registration : M-HAWK |
||
| Airframe | Delivered September 2000 |
|
Total time from new: 2636.26 hours |
||
| Total landings from new: 1213 | ||
| Maintenance by Jetworks – EGHH Part 145 | ||
| CAMP Programme | ||
| Nov 2008 full repaint in high gloss white (no graphics) | ||
| Engines | Honeywell TFE 731-5BR | |
| Left #: P107529/307516074 | Right #: P107523/3075160-4 |
|
| Time: 2525.18 | Time: 2595.18 | |
| Cycles: 1166 | Cycles: 1196 |
|
| MSP Gold Programme | ||
| APU | Honeywell GTCP36-150(W) # P569/3800304-1 Hours since new 1620 | |
| MSP Gold Programme | ||
| Avionics | Honeywell EFIS Configuration
|
|
Features |
||
| Colour Scheme | Exterior – Gloss Matterhorn white (re-painted November 2008) Headlining and panels – crepe beige Lower side panels – baraque fret Drapes – Sylvan fabric Chairs – pecan leather Divan – Sylvan fabric Woodwork – Tamo ash with brown stain Metal finishes – polished brass |
|
| Cabin | 8 place seating with 3 place divan on right hand side with optional centre opening table |
|
| Galley | Fully equipped with glass stowage, GE microwave, Krupps coffee maker, hot water dispenser, Corian worktop with drain, waste bin, drawer storage with ice draw and drain | |
| Lavatory | AFT LHS commode in pecan leather with central vanity cabinet, drawer storage, Corian countertop, polished brass sink with mixed tap and soap dispenser |
|
| Features include | Options AV20, AV40, AV50, AV70, AV90, AV100, AV110, CE20, CE30, CE40, CE90, CE110, CE120, PLR4, MS10, MS50, MS80, MS100, MS110, MS220 | |
| Equipment | Fully Documented |
|
Hawker Beechcraft 800XP
![]() |
|||||



